Phone: (716) 684-1741 | Routing Number: 222079550
Effective as of 1/1/2024
Account Type | Rate | APY |
Share and Club Accounts | .05% | .05% |
Association Accounts | .05% | .05% |
Checking Accounts | .00% | .00% |
Term | Rate | APY |
6 month | 4.05 % | 4.11 % |
12 month | 4.15 % | 4.21 % |
18 month | 4.25 % | 4.31 % |
24 month | 4.00 % | 4.06 % |
36 month | 3.00 % | 3.03 % |
48 month | 3.00 % | 3.03 % |
Account Type | Rate | APY |
Gold (minimum $25,00) | .15% | .15% |
Platinum (minimum $50,000) | .15% | .15% |
~APY = Annual Percentage Yield
~The minimum balance for a term share certificate is $2500.00
~The early withdrawal penalty for Term share certificate $2,500.00 and over is $50.00 per Term share certificate.
~Any fee imposed on an account will reduce the effective dividend rate.
~Money market rates are determined and paid on a monthly basis.